Open Seats
| Seat | Seat Cost | Status | BuyerName |
| 1 | $50.00 |
BOOKS
| Sotero Lopez |
| 2 | $50.00 |
RESERVED
| Bob Dranberg |
| 3 | $50.00 |
RESERVED
| Bob Dranberg |
| 4 | $50.00 |
RESERVED
| Eric Henry |
| 5 | $50.00 |
RESERVED
| Kevin Schepler |
| 6 | $50.00 |
RESERVED
| Ron Gray |
| 7 | $50.00 |
RESERVED
| Colin Lorencz |
| 8 | $50.00 |
RESERVED
| Gary Cardinal |
| 9 | $50.00 |
RESERVED
| John Bryant |
| 10 | $50.00 |
RESERVED
| Troy Machia |
| 11 | $50.00 |
RESERVED
| Brian Wilson |
| 12 | $50.00 |
RESERVED
| Troy Machia |
| 13 | $50.00 |
RESERVED
| Leonard Hare |
| 14 | $50.00 |
RESERVED
| Dan Mickhail |
| 15 | $50.00 |
RESERVED
| Remington Svatek |
| 16 | $50.00 |
RESERVED
| Dan Dorsch |
| 17 | $50.00 |
RESERVED
| Leonard Hare |
| 18 | $50.00 |
RESERVED
| WPD |
| 19 | $50.00 |
RESERVED
| Gary Cardinal |
| 20 | $50.00 |
RESERVED
| Remington Svatek |
| 21 | $50.00 |
RESERVED
| Colin Lorencz |
| 22 | $50.00 |
RESERVED
| Ron Schwab |
| 23 | $50.00 |
RESERVED
| Nick Ferrazza |
| 24 | $50.00 |
RESERVED
| Eric Henry |
| 25 | $50.00 |
RESERVED
| Loren King |
| 26 | $50.00 |
RESERVED
| Bob Dranberg |
| 27 | $50.00 |
RESERVED
| Bob Dranberg |
| 28 | $50.00 |
RESERVED
| Bob Dranberg |
| 29 | $50.00 |
RESERVED
| Ray Turner |
| 30 | $50.00 |
RESERVED
| Kevin Schepler |
| 31 | $50.00 |
RESERVED
| Dan Mickhail |
| 32 | $50.00 |
RESERVED
| Gary Cardinal |
| 33 | $50.00 |
RESERVED
| Dan Mickhail |
| 34 | $50.00 |
RESERVED
| Karl Bissell |
| 35 | $50.00 |
RESERVED
| John Graves |
| 36 | $50.00 |
RESERVED
| WPD |
| 37 | $50.00 |
RESERVED
| Preston Baze |
| 38 | $50.00 |
RESERVED
| Ron Gray |
| 39 | $50.00 |
RESERVED
| Jim Tyrrell |
| 40 | $50.00 |
RESERVED
| Josh Bergdahl |
| 41 | $50.00 |
RESERVED
| Ray Cole |
| 42 | $50.00 |
RESERVED
| Jim Launius |
| 43 | $50.00 |
RESERVED
| Troy Machia |
| 44 | $50.00 |
RESERVED
| Brent Anderson |
| 45 | $50.00 |
RESERVED
| Gary Cardinal |
| 46 | $50.00 |
RESERVED
| Dylan O*Dwyer |
| 47 | $50.00 |
RESERVED
| Mark Renard |
| 48 | $50.00 |
RESERVED
| Cody Birker |
| 49 | $50.00 |
RESERVED
| Mark Tanghe |
| 50 | $50.00 |
RESERVED
| Kevin Schepler |
| 51 | $50.00 |
BOOKS
| Sotero Lopez |
|
| Seat Request | Request TimeStamp | Admin Response |
| Going LIVE with Discussion 1 - Then the Springfield KUNA with Brace! | 11-02-2026 17:13:45 | Congrats Bob Dranberg #27 |
| CLOSED Pending Payments | 11-02-2026 17:11:05 | |
| Schep close | 11-02-2026 17:10:39 | 5 |
| Ronald Gray 2 random | 11-02-2026 17:10:28 | 6,38 |
| Bergdahl 1 random | 11-02-2026 17:05:37 | 40 |
| Come on you get the coaster and a coin | 11-02-2026 16:56:01 | |
| Where is Ron the closer | 11-02-2026 16:55:17 | |
| Leonard Hare 13 | 11-02-2026 16:41:58 | 13 |
| Cody birker 1 random | 11-02-2026 16:40:39 | 48 |
| John Bryant 9 | 11-02-2026 16:39:58 | 9 |
| BA-1 random | 11-02-2026 16:32:38 | 44 |
| Mark renard 1 | 11-02-2026 16:28:47 | 47 |
| Ray cole 41 | 11-02-2026 16:23:58 | 41 |
| Colin Lorencz 7* 21 | 11-02-2026 16:14:54 | 7,21 |
| John graves 35 | 11-02-2026 16:07:16 | 35 |
| WPD 18.36 | 11-02-2026 15:59:58 | 18,36 |
| Remington 15*20 | 11-02-2026 15:45:35 | 15,20 |
| Troy Machia 10 | 11-02-2026 15:41:57 | 10 |
| 1 random jim launius | 11-02-2026 15:40:07 | 42 |
| Dan 14 | 11-02-2026 15:34:36 | 14 |
| Dylan O*Dwyer 1 random | 11-02-2026 15:33:48 | 46 |
| Dan not 13 | 11-02-2026 15:32:38 | gotcha! |
| Dan 31 not 33 please | 11-02-2026 15:32:21 | 31,33 |
| Dan 13 33 | 11-02-2026 15:31:27 | 31,33 |
| Random mark t | 11-02-2026 15:25:14 | 49 |
| Loren 25 | 11-02-2026 15:24:30 | 25 |
| Jim Tyrrell 39 | 11-02-2026 15:24:03 | 39 |
| 45-32 gary | 11-02-2026 15:20:04 | 32,45 |
| 8-19 gary | 11-02-2026 15:19:18 | 8,19 |
| Dan D 16 | 11-02-2026 15:10:19 | 16 |
| Eric Henry 4-24 or random | 11-02-2026 15:09:25 | 4,24 |
| Brian wilson 11 | 11-02-2026 15:07:51 | 11 |
| Ray turner 29 | 11-02-2026 15:05:22 | 29 |
| Schep 2 random | 11-02-2026 15:04:09 | 30,50 |
| Bob d 2/3 | 11-02-2026 15:03:33 | 2,3 |
| Bob d 26/27/28 or tandom | 11-02-2026 15:03:02 | 26,27,28 |
| K Bissell random | 11-02-2026 15:02:38 | 34 |
| Troy Machia I ment 43 | 11-02-2026 15:02:25 | 43 |
| Troy Machia 12 53 | 11-02-2026 15:01:56 | 12 is yours, only 51 spots total! |
| Leonard Hare 17 or random | 11-02-2026 15:01:44 | 17 |
| Preston Baze #37 | 11-02-2026 15:01:28 | 37 |
| Ron Schwab 22 or random | 11-02-2026 15:01:02 | 22 |
| Random | 11-02-2026 15:00:40 | who? |
| Nick Ferrazza books or 23 | 11-02-2026 15:00:30 | 23 |
| BOOKS OR 1 RANDOM S LOPEZ | 11-02-2026 15:00:07 | 1,51 |
|
THIS PURCHASE IS TO VIEW A PRODUCT REVIEW WEBINAR, NOT TO PURCHASE THE ACTUAL ITEM IN THE REVIEW. After all seats are filled and participants have had the chance to view the exclusive video, a random participant will win a door prize from the webinar review! Only those who purchase a seat will have access to the review and you may increase your chances for the door prize by purchasing multiple seats.