Open Seats
| Seat | Seat Cost | Status | BuyerName |
| 1 | $50.00 |
BOOKS
| Bob Dranberg |
| 2 | $50.00 |
RESERVED
| Bob Dranberg |
| 3 | $50.00 |
RESERVED
| Troy Machia |
| 4 | $50.00 |
RESERVED
| Thomas Gmeiner |
| 5 | $50.00 |
RESERVED
| Joe Lepore |
| 6 | $50.00 |
RESERVED
| Thomas Gmeiner |
| 7 | $50.00 |
RESERVED
| John Bryant |
| 8 | $50.00 |
RESERVED
| Dave Lipa |
| 9 | $50.00 |
RESERVED
| Josh Bergdahl |
| 10 | $50.00 |
RESERVED
| Keith Pelshaw |
| 11 | $50.00 |
RESERVED
| Brian Wilson |
| 12 | $50.00 |
RESERVED
| Dan Mickhail |
| 13 | $50.00 |
RESERVED
| Dan Mickhail |
| 14 | $50.00 |
RESERVED
| Dan Mickhail |
| 15 | $50.00 |
RESERVED
| Dan Mickhail |
| 16 | $50.00 |
RESERVED
| Loren King |
| 17 | $50.00 |
RESERVED
| Sotero Lopez |
| 18 | $50.00 |
RESERVED
| Mike Truax |
| 19 | $50.00 |
RESERVED
| Dan Mickhail |
| 20 | $50.00 |
RESERVED
| William Zimmerman |
| 21 | $50.00 |
RESERVED
| Ray Cole |
| 22 | $50.00 |
RESERVED
| Ron Schwab |
| 23 | $50.00 |
RESERVED
| Troy Machia |
| 24 | $50.00 |
RESERVED
| Bob Dranberg |
| 25 | $50.00 |
RESERVED
| Kyle weishaar |
| 26 | $50.00 |
RESERVED
| Mark Renard |
| 27 | $50.00 |
RESERVED
| Bob Dranberg |
| 28 | $50.00 |
RESERVED
| Mike Truax |
| 29 | $50.00 |
RESERVED
| WPD |
| 30 | $50.00 |
RESERVED
| Ron Noble |
| 31 | $50.00 |
RESERVED
| Troy Machia |
| 32 | $50.00 |
RESERVED
| Mike Truax |
| 33 | $50.00 |
RESERVED
| Dan Mickhail |
| 34 | $50.00 |
RESERVED
| Remington Svatek |
| 35 | $50.00 |
RESERVED
| Chris Driggers |
| 36 | $50.00 |
RESERVED
| WPD |
| 37 | $50.00 |
RESERVED
| Deonte Arnold |
| 38 | $50.00 |
RESERVED
| Dave Lipa |
| 39 | $50.00 |
RESERVED
| Dave Lipa |
| 40 | $50.00 |
RESERVED
| Ronald Gray |
| 41 | $50.00 |
RESERVED
| Mark Renard |
| 42 | $50.00 |
RESERVED
| Leonard Hare |
| 43 | $50.00 |
RESERVED
| Michael Bissett |
| 44 | $50.00 |
RESERVED
| Remington Svatek |
| 45 | $50.00 |
RESERVED
| Michael Bissett |
| 46 | $50.00 |
RESERVED
| Dave Lipa |
| 47 | $50.00 |
RESERVED
| Brian Wilson |
| 48 | $50.00 |
RESERVED
| Scott Grayson |
| 49 | $50.00 |
RESERVED
| Loren King |
| 50 | $50.00 |
RESERVED
| Anthony Ruggirello |
| 51 | $50.00 |
RESERVED
| Jacob Charlebois |
| 52 | $50.00 |
RESERVED
| Jeremy Rohde |
| 53 | $50.00 |
RESERVED
| Scott Grayson |
| 54 | $50.00 |
RESERVED
| Kevin Schepler |
| 55 | $50.00 |
RESERVED
| Michael Bissett |
| 56 | $50.00 |
RESERVED
| Jim Tyrrell |
| 57 | $50.00 |
RESERVED
| Jim Tyrrell |
| 58 | $50.00 |
RESERVED
| Kevin Payne |
| 59 | $50.00 |
RESERVED
| Josh Bergdahl |
| 60 | $50.00 |
RESERVED
| Ronald Gray |
| 61 | $50.00 |
BOOKS
| Bob Dranberg |
|
| Seat Request | Request TimeStamp | Admin Response |
| Going Live! Then the Fostech FRT AR Pistol with Suppressor! | 10-23-2026 17:00:06 | Congrats Mike Truax #28 |
| GL All | 10-23-2026 16:58:22 | |
| Ron Noble Close it | 10-23-2026 16:58:19 | sorry closed |
| CLOSED Pending Payments | 10-23-2026 16:57:28 | |
| Mark renard 1 | 10-23-2026 16:57:19 | 41 |
| Loren 2 random | 10-23-2026 16:54:48 | 16,49 |
| WPD 36 | 10-23-2026 16:52:19 | 36 |
| Michael Bissett 43 | 10-23-2026 16:50:02 | 43 |
| William z 20 | 10-23-2026 16:49:08 | 20 |
| Kyle weishaar 1 random | 10-23-2026 16:46:02 | 25 |
| Scott Grayson random | 10-23-2026 16:40:28 | 53 |
| Does the Coaster come with it | 10-23-2026 16:39:38 | yes, I'll include it this time! |
| 38*39 Dave Lipa | 10-23-2026 16:37:46 | 38,39 |
| cdiggers 35 | 10-23-2026 16:32:39 | 35 |
| Jim Tyrrell 57 | 10-23-2026 16:28:13 | 57 |
| TRUAX 32 | 10-23-2026 16:25:17 | 32 |
| Anthony Ruggirello random | 10-23-2026 16:21:08 | 50 |
| Bergdahl 9*59 | 10-23-2026 16:19:50 | 9,59 |
| Mark renard 1 | 10-23-2026 16:18:19 | 26 |
| Michael Bissett 2 random | 10-23-2026 16:17:47 | 45,55 |
| Schep 1 random | 10-23-2026 16:16:34 | 54 |
| Jacob Charlebois 1 random | 10-23-2026 16:01:06 | 51 |
| Thomas Gmeiner 4*6 | 10-23-2026 15:58:06 | 4,6 |
| 17 S LOPEZ | 10-23-2026 15:50:08 | 17 |
| John Bryant 7 | 10-23-2026 15:47:02 | 7 |
| Dan 14 15 | 10-23-2026 15:41:15 | 14,15 |
| typo below 4 should be 5 | 10-23-2026 15:41:08 | I am full of errors today! |
| 5 Joe L | 10-23-2026 15:31:45 | 5 |
| Remington 34*44 | 10-23-2026 15:31:11 | 34,44 |
| Keithpelshaw10 | 10-23-2026 15:23:07 | 10 |
| Dave Lipa* 8* 46 | 10-23-2026 15:19:34 | 8,46 |
| TRUAX 18 and 28 | 10-23-2026 15:19:15 | 18,28 |
| Jim Tyrrell random | 10-23-2026 15:14:08 | 56 |
| 30 Ron noble | 10-23-2026 15:07:41 | 30 |
| Jim Tyrrell 58 | 10-23-2026 15:04:17 | taken |
| Ronald Gray 2 random | 10-23-2026 15:04:13 | 40,60 |
| Jim Tyrrell 58 | 10-23-2026 15:04:12 | taken |
| Leonard Hare 42 | 10-23-2026 15:03:39 | 42 |
| Ray cole 21 | 10-23-2026 15:03:05 | 21 |
| Rohde random | 10-23-2026 15:02:53 | 52 |
| Dan 2 randoms | 10-23-2026 15:02:02 | 12,19 |
| Deonte 37 | 10-23-2026 15:01:50 | 37 |
| Dan w3 not 25 | 10-23-2026 15:01:36 | fixed |
| Scott Grayson random | 10-23-2026 15:01:09 | 48 |
| Bob d 24 | 10-23-2026 15:01:07 | 24 |
| Brian Wilson 11 and 47 or randos | 10-23-2026 15:01:00 | 11,47 |
| Bob d 2/3 | 10-23-2026 15:00:52 | 2 |
| Kevin Payne 1 random | 10-23-2026 15:00:51 | 58 |
| Troy Machia 3 23 31 | 10-23-2026 15:00:43 | 3,23,31 |
| WPD 29 | 10-23-2026 15:00:43 | 29 |
| Dan books 13 3325 | 10-23-2026 15:00:30 | 13,33 |
| Ron Schwab 22 | 10-23-2026 15:00:30 | 22 |
| Scott Grayson books | 10-23-2026 15:00:29 | taken |
| Bob d books + 27 | 10-23-2026 15:00:15 | 1,27,61 |
|
THIS PURCHASE IS TO VIEW A PRODUCT REVIEW WEBINAR, NOT TO PURCHASE THE ACTUAL ITEM IN THE REVIEW. After all seats are filled and participants have had the chance to view the exclusive video, a random participant will win a door prize from the webinar review! Only those who purchase a seat will have access to the review and you may increase your chances for the door prize by purchasing multiple seats.