Open Seats
Seat | Seat Cost | Status | BuyerName |
1 | $70.00 |
BOOKS
| Undiscovered |
2 | $70.00 |
RESERVED
| William Oswald |
3 | $70.00 |
RESERVED
| Chris Cowper |
4 | $70.00 |
RESERVED
| Collin Krzeminski |
5 | $70.00 |
RESERVED
| Ryan Robinson |
6 | $70.00 |
RESERVED
| Steven Davis |
7 | $70.00 |
RESERVED
| Mark Wolschon |
8 | $70.00 |
RESERVED
| Michael Witsaman |
9 | $70.00 |
RESERVED
| Dan Mickhail |
10 | $70.00 |
RESERVED
| Dale White |
11 | $70.00 |
RESERVED
| Dan Mickhail |
12 | $70.00 |
RESERVED
| Phil Hood |
13 | $70.00 |
RESERVED
| Alek Poirier |
14 | $70.00 |
RESERVED
| Mark Wolschon |
15 | $70.00 |
RESERVED
| John Graves |
16 | $70.00 |
RESERVED
| Jack Paisley |
17 | $70.00 |
RESERVED
| Chris Cowper |
18 | $70.00 |
RESERVED
| Dan Mickhail |
19 | $70.00 |
RESERVED
| Don Tallent |
20 | $70.00 |
RESERVED
| Tony Potts |
21 | $70.00 |
RESERVED
| Frank Potter |
22 | $70.00 |
RESERVED
| Kevin Schepler |
23 | $70.00 |
RESERVED
| Jesse Symons |
24 | $70.00 |
RESERVED
| Tony Potts |
25 | $70.00 |
RESERVED
| Trevor Schultz |
26 | $70.00 |
RESERVED
| Dan Mickhail |
27 | $70.00 |
RESERVED
| Cody Nault |
28 | $70.00 |
RESERVED
| Dan Mickhail |
29 | $70.00 |
RESERVED
| Dan Mickhail |
30 | $70.00 |
RESERVED
| Larry Austin |
31 | $70.00 |
RESERVED
| Frank Potter |
32 | $70.00 |
RESERVED
| Tyler Fallis |
33 | $70.00 |
RESERVED
| Brian Wilson |
34 | $70.00 |
RESERVED
| Jesse Symons |
35 | $70.00 |
RESERVED
| Tanner Piechowiak |
36 | $70.00 |
RESERVED
| Troy Machia |
37 | $70.00 |
RESERVED
| Jim Tyrrell |
38 | $70.00 |
RESERVED
| Tanner Piechowiak |
39 | $70.00 |
RESERVED
| Frank Potter |
40 | $70.00 |
RESERVED
| Tanner Piechowiak |
41 | $70.00 |
RESERVED
| Bryan Kwater |
42 | $70.00 |
RESERVED
| Tony Potts |
43 | $70.00 |
RESERVED
| Raymond Poirier |
44 | $70.00 |
RESERVED
| Tanner Piechowiak |
45 | $70.00 |
BOOKS
| Undiscovered |
|
Seat Request | Request TimeStamp | Admin Response |
Going Live! | 05-02-2025 21:00:05 | Congrats Michael Witsaman #8 |
???????? | 05-02-2025 20:57:52 | |
CLOSED Pending Payments | 05-02-2025 20:56:50 | |
Tanner Piechowiak the last 4 spots | 05-02-2025 20:56:16 | 38,40,44 |
Raymond Poirier | 05-02-2025 20:54:21 | 43 |
Jesse 34 | 05-02-2025 20:25:48 | 34 |
Larry Austin 30 | 05-02-2025 20:01:05 | 30 |
mark wolschon 7* 14 | 05-02-2025 19:58:12 | 7,14 |
Trevor schultz* 25 | 05-02-2025 19:36:15 | 25 |
Tony 24 | 05-02-2025 19:35:51 | 24 |
4Tony 2 | 05-02-2025 19:35:39 | |
Frank potter 39 | 05-02-2025 19:30:57 | 39 |
Phil hood 12 | 05-02-2025 19:27:38 | 12 |
Tannerpiechowiak 35 | 05-02-2025 19:11:51 | 35 |
Tony 20 & 42 | 05-02-2025 19:09:43 | 20,42 |
Jesse Symons 23 | 05-02-2025 19:09:31 | 23 |
Dale White 10 | 05-02-2025 18:31:43 | 10 |
William oswald seat 2 | 05-02-2025 18:29:36 | 2 |
Michael Witsaman 8 | 05-02-2025 18:03:31 | 8 |
Steven Davis 6 | 05-02-2025 18:02:56 | 6 |
Ryan r 5 | 05-02-2025 17:04:52 | 5 |
Dan 18 28 | 05-02-2025 16:52:23 | 18,28 |
Bryan Kwater - 1 random | 05-02-2025 16:32:39 | 41 |
Alek Poirier 13 | 05-02-2025 16:16:14 | 13 |
John Graves 15 | 05-02-2025 16:09:38 | 15 |
Frank potter 21 and 31 | 05-02-2025 16:09:09 | 21,31 |
Chris Cowper 3*17 | 05-02-2025 16:04:17 | 3,17 |
Brian Wilson 33 | 05-02-2025 16:00:53 | 33 |
Kevin Schepler 22 | 05-02-2025 15:44:05 | 22 |
4 collin k | 05-02-2025 15:21:48 | 4 |
Jim Tyrrell 37 | 05-02-2025 15:19:26 | 37 |
Dan 9 | 05-02-2025 15:06:23 | 9 |
11 collin k | 05-02-2025 15:05:28 | taken |
Cody Nault - 27 | 05-02-2025 15:04:50 | 27 |
Dan 11*26 29 | 05-02-2025 15:04:41 | 11,26,29 |
Troy Machia 36 | 05-02-2025 15:02:40 | 36 |
Troy Machia 19 | 05-02-2025 15:01:34 | taken |
Jack Paisley 16 | 05-02-2025 15:01:31 | 16 |
Don 19 | 05-02-2025 15:01:01 | 19 |
JP books | 05-02-2025 15:00:33 | taken |
Tyler Fallis 32 | 05-02-2025 15:00:27 | 32 |
Don books | 05-02-2025 15:00:14 | taken |
Bryan Kwater - books | 05-02-2025 15:00:13 | taken |
Books undiscovered | 05-02-2025 15:00:12 | 1,45 |
|
THIS PURCHASE IS TO VIEW A PRODUCT REVIEW WEBINAR, NOT TO PURCHASE THE ACTUAL ITEM IN THE REVIEW. After all seats are filled and participants have had the chance to view the exclusive video, a random participant will win a door prize from the webinar review! Only those who purchase a seat will have access to the review and you may increase your chances for the door prize by purchasing multiple seats.